1960 Calavito/Francona Power Plus--SGC-80 EX/NM-6 buy it $12.95
(23) 1968 TOPPS BASEBALL SGC 88 8 ASSORTED
1960 FLEER #59 Burleigh Grimes SGC 92 8.5
1963 TOPPS #211 FRED WHITFIELD SGC 92 8.5 ROOKIE
1965 TOPPS #255 Camilo Pascual SGC 88 8
1965 TOPPS #3 AL HR LEADERS SGC 84 7 MICKEY MANTLE
1965 TOPPS #324 Bobby Locke SGC 88 8
1968 TOPPS #343 Jim Gosger SGC 96 9
1968 TOPPS #394 Tommie Aaron SGC 96 9
1968 TOPPS #400 Mike Mccormick SGC 96 9
1968 TOPPS #417 Willie Crawford SGC 96 9
|
1963 IDL DRUG STORE JOHNNY LOGAN SGC 88 NM/MT (SP) RARE
(5) 1965 TOPPS BASEBALL SGC 84 86 ASSORTED
1960 FLEER #60 Lefty Grove SGC 92 8.5
1965 TOPPS #226 Yankees Rookies SGC 88 8
1965 TOPPS #264 Bob Buhl SGC 88 8
1965 TOPPS #311 Orlando Pena SGC 88 8
1965 TOPPS #327 Denis Menke SGC 88 8
1968 TOPPS #351 Bob Barton SGC 96 9
62 1962 Topps 39 angels JOE KOPPE nearMint SGC 86 7.5
1968 TOPPS #404 Floyd Robinson SGC 96 9
1968 TOPPS #418 Eddie Fisher SGC 96 9
|
1966 Topps #300 HOF Roberto Clemente-Pirates-SGC 70 EX+ buy it $59.00
1960 FLEER #45 Jim Bottomley SGC 96 9
1960 FLEER #62 Honus Wagner SGC 92 8.5
1965 TOPPS #243 Reds Rookies SGC 88 8
1965 TOPPS #276 Hoyt Wilhelm SGC 92 8.5
1965 TOPPS #313 Jimmie Schaffer SGC 88 8
1965 TOPPS #581 TONY PEREZ SGC 88 8 RC
1964 Topps #531(Hi#) LA Dodgers Team Card SGC 86 (PSA)
1968 TOPPS #398 Jim Grant SGC 96 9
1968 TOPPS #407 Gary Kolb SGC 96 9
|
1962 TOPPS HIGH #589 BOB TURLEY YANKEES GRADE SGC VG/EX
1960 FLEER #56 Ray Schalk SGC 96 9
1960 FLEER #77 Pie Traynor SGC 88 8
1964 Topps #531(Hi#) LA Dodgers Team Card SGC 86 (PSA)
1965 TOPPS #279 Dick Tracewski SGC 88 8
1965 TOPPS #319 Ken Mcmullen SGC 88 8
1968 TOPPS #334 Baltimore Orioles SGC 96 9
1968 TOPPS #387 Joe Foy SGC 96 9
67 1967 Topps set 102 Phillies Team nearMint SGC 84 7
68 1968 Topps 155 World Series Game Lonborg Wins SGC 86
|